[EMBOSS] PWMs in EMBOSS
Stephen Taylor
stephen.taylor at imm.ox.ac.uk
Thu Sep 10 09:37:18 EDT 2009
Hi,
Is it possible to search PWMs in the following format in EMBOSS?
Thanks,
Steve
Name
A: 0.157272762655186 0.101522869320827 0.193269908676739
0.400388333956085 0.0242258313143186 0.00799984439409978
0.985140882956166 0.982735821742488 0.00822519796024231
0.00216973239819103 0.915564050240553 0.620804636015513
0.170770180463701 0.288450091623397 0.357825784599729
0.234712937095288 0.12172997792596
C: 0.585688175787352 0.237479093836628 0.435987353829905
0.147300012153726 0.342087245546403 0.0758172877627498
0.00580600999936562 0.00109267794415073 0.00794630235311888
0.00688337464627776 0.000618817602597609 0.0128822871237646
0.230733571623305 0.276650970023954 0.233013950290859
0.285797488742033 0.426544489294796
G: 0.146549771679813 0.564379933620146 0.162348523327608
0.288303072582316 0.0128822871237646 0.000618817602597609
0.00688337464627776 0.00794630235311888 0.00109267794415073
0.00580600999936562 0.0758172877627498 0.342087245546403
0.181573332311972 0.131046633924716 0.187725054521253
0.247196691859296 0.213778652608617
T: 0.110489289877649 0.0966181032223992 0.208394214165748
0.164008581307874 0.620804636015513 0.915564050240553
0.00216973239819103 0.00822519796024231 0.982735821742488
0.985140882956166 0.00799984439409978 0.0242258313143186
0.416922915601023 0.303852304427932 0.221435210588158
0.232292882303383 0.237946880170627
More information about the EMBOSS
mailing list