[Bioperl-l] Installing Bio-perl on dreamhost via CPAN

Jonathan Cline jcline at ieee.org
Mon Nov 23 19:13:26 UTC 2009


Dreamhost has terrible reliability.  I have stats going back years on a
standard dreamhost hosting account (non-dedicated server), and on some
days the web server doesn't respond.  Dreamhost service is OK for a
hobby blog however it is definitely *not* suitable for anything real. 
Add in latency, arbitrary account limits/restrictions,  etc, and as a
hosting service, it is a bad idea to host a project there.   Although
some users apparently get lucky with server allocation and end up on a
"good server", the provider can change this at any time as well.  I
think more typically, the accounts users don't notice, since most are
simple bloggers.

Here's a data snip that illustrates the problem with a typical dreamhost
account:

----------------------------------------------------------------------
date          uptime       dns   connect   request      ttfb      ttlb

2008-08-05     91.40     0.000     0.528     0.528     2.257     1.619
2008-08-04     89.13     0.002     0.301     0.301     1.302     0.971
2008-08-03     94.62     0.000     0.567     0.567     1.506     0.913
2008-08-02    100.00     0.000     0.335     0.335     1.475     1.079
2008-08-01    100.00     0.000     0.310     0.310     1.587     0.825
2008-07-31     93.55     0.023     0.386     0.386     1.280     0.759
2008-07-30    100.00     0.000     0.345     0.345     1.373     0.860
2008-07-29    100.00     0.000     0.358     0.358     1.335     0.757
2008-07-28    100.00     0.000     0.327     0.327     1.462     0.896
2008-07-27    100.00     0.000     0.292     0.292     1.410     0.966
2008-07-26    100.00     0.000     0.283     0.283     1.280     0.815
2008-07-25    100.00     0.000     0.297     0.297     1.231     0.853
2008-07-24    100.00     0.000     0.362     0.362     1.258     0.699
2008-07-23    100.00     0.000     0.339     0.339     1.270     0.785

----------------------------------------------------------------------
minimum        89.13     0.000     0.283     0.283     1.231     0.699
maximum       100.00     0.023     0.567     0.567     2.257     1.619
average        97.76     0.002     0.359     0.359     1.430     0.914
----------------------------------------------------------------------


Or this month:

----------------------------------------------------------------------
date          uptime       dns   connect   request      ttfb      ttlb

2009-11-11    100.00     0.011     0.097     0.097     1.260     1.638
2009-11-10    100.00     0.008     0.094     0.094     1.285     1.647
2009-11-09    100.00     0.008     0.094     0.094     1.494     1.872
2009-11-08    100.00     0.015     0.101     0.101     1.509     1.894
2009-11-07    100.00     0.006     0.092     0.092     1.453     1.831
2009-11-06    100.00     0.011     0.097     0.097     1.500     1.882
2009-11-05     97.80     0.012     0.097     0.097     1.445     1.806
2009-11-04    100.00     0.010     0.096     0.096     1.235     1.605
2009-11-03     95.65     0.007     0.093     0.093     1.266     1.612
2009-11-02    100.00     0.010     0.096     0.096     1.267     1.637
2009-11-01    100.00     0.007     0.093     0.093     1.311     1.692
2009-10-31    100.00     0.009     0.095     0.095     1.225     1.594
2009-10-30    100.00     0.009     0.095     0.095     1.364     1.739
2009-10-29    100.00     0.017     0.103     0.103     1.121     1.505

----------------------------------------------------------------------
minimum        95.65     0.006     0.092     0.092     1.121     1.505
maximum       100.00     0.017     0.103     0.103     1.509     1.894
average        99.53     0.010     0.096     0.096     1.338     1.711
----------------------------------------------------------------------


## Jonathan Cline
## jcline at ieee.org
## Mobile: +1-805-617-0223
########################





More information about the Bioperl-l mailing list